Useful nautical phrases in Spanish
Weather forecast
Key phrases in the Spanish language forecast provided by La Agencia Estatal de Meteologìa. An explanation of wave heights in Spanish and English may also be useful.| Aguacero | Shower (of rain) |
| Fuerza | Force (Beaufort Scale) |
| Gruesa | Rough sea state |
| Lluvia | Rain |
| Marejadilla | Smooth sea state |
| Marejada | Slight sea state |
Sponsored links
Directions
| Este | East |
| Norte | North |
| Oeste | West |
| Sur | South |
Ports and harbours
| Agua (potable) | Water (drinking) |
| Amarrar | To moor |
| Ammarradero | Mooring |
| Anclar | To anchor |
| Aseos | Toilets |
| Bandera | Flag (i.e. country of origin) |
| Calado | Draft |
| Capitán de puerto | Harbour Master |
| Duchas | Showers |
| Fondear | To moor or anchor |
| Fondeadero | Anchorage |
| Gasoleo | Diesel |
| Gasolina | Petrol |
| Guia | Lazy line |
| Hielo | Ice |
| Maga | Beam |
| Nudo | Knot (speed) |
| Panatalán | Pontoon |
| Profundidad | Depth, draft |
